This is an old revision of the document!
| Summary by Month |
| Month | Daily Average | Monthly Totals |
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes |
| 2021-03 | 209 | 63 | 137 | 30 | 2509 | 756 | 1638 | 363 | 24.6 MB |
| 2021-04 | 422 | 53 | 364 | 49 | 12658 | 1481 | 10934 | 1462 | 62.1 MB |
| 2021-05 | 489 | 32 | 454 | 82 | 15146 | 864 | 14083 | 2536 | 32.5 MB |
| 2021-06 | 546 | 22 | 519 | 92 | 16393 | 621 | 15558 | 2767 | 26.4 MB |
| 2021-07 | 474 | 27 | 446 | 86 | 14704 | 760 | 13832 | 2651 | 46.3 MB |
| 2021-08 | 576 | 33 | 492 | 92 | 17855 | 859 | 15245 | 2856 | 104.9 MB |
| 2021-09 | 437 | 41 | 381 | 75 | 13102 | 1235 | 11424 | 2257 | 148.4 MB |
| 2021-10 | 350 | 28 | 305 | 75 | 10854 | 833 | 9441 | 2331 | 121.2 MB |
| 2021-11 | 408 | 24 | 375 | 76 | 12227 | 719 | 11260 | 2282 | 180.1 MB |
| 2021-12 | 364 | 24 | 333 | 85 | 11283 | 663 | 10309 | 2635 | 138.7 MB |
| 2022-01 | 407 | 112 | 287 | 71 | 12612 | 3346 | 8905 | 2216 | 220.8 MB |
| 2022-02 | 363 | 53 | 303 | 68 | 10175 | 1375 | 8485 | 1912 | 152.8 MB |
| 2022-03 | 286 | 27 | 249 | 56 | 8857 | 841 | 7710 | 1729 | 115.5 MB |
| 2022-04 | 172 | 23 | 143 | 36 | 5165 | 668 | 4289 | 1073 | 61.8 MB |
| 2022-05 | 225 | 17 | 200 | 39 | 6970 | 506 | 6214 | 1201 | 91.7 MB |
| 2022-06 | 173 | 21 | 142 | 33 | 5176 | 640 | 4260 | 991 | 80.1 MB |
| 2022-07 | 165 | 22 | 132 | 29 | 5124 | 665 | 4090 | 906 | 74.4 MB |
| 2022-08 | 1548 | 93 | 781 | 26 | 47983 | 2500 | 24200 | 811 | 240.3 MB |
| 2022-09 | 95 | 16 | 58 | 20 | 2857 | 441 | 1748 | 614 | 28.6 MB |
| 2022-10 | 83 | 7 | 64 | 21 | 2564 | 224 | 1987 | 655 | 23.5 MB |
| 2022-11 | 93 | 11 | 58 | 20 | 2789 | 299 | 1731 | 587 | 25.3 MB |
| 2022-12 | 99 | 12 | 78 | 26 | 3067 | 359 | 2414 | 814 | 37 MB |
| 2023-01 | 89 | 13 | 68 | 25 | 2756 | 404 | 2105 | 770 | 29.4 MB |
| 2023-02 | 95 | 19 | 66 | 22 | 2648 | 471 | 1845 | 614 | 23.4 MB |
| 2023-03 | 71 | 14 | 44 | 18 | 2192 | 411 | 1368 | 570 | 20.2 MB |
| 2023-04 | 75 | 11 | 56 | 19 | 2258 | 315 | 1679 | 567 | 16.8 MB |
| 2023-05 | 77 | 9 | 61 | 22 | 2378 | 245 | 1876 | 682 | 17.1 MB |
| 2023-06 | 149 | 58 | 77 | 29 | 4475 | 1668 | 2318 | 858 | 66.4 MB |
| 2023-07 | 104 | 28 | 66 | 23 | 3236 | 838 | 2057 | 715 | 34.8 MB |
| 2023-08 | 147 | 24 | 109 | 33 | 4556 | 741 | 3387 | 1030 | 65.7 MB |
| 2023-09 | 154 | 16 | 117 | 41 | 4624 | 406 | 3513 | 1236 | 44.6 MB |
| 2023-10 | 132 | 12 | 98 | 40 | 4102 | 347 | 3034 | 1237 | 43.4 MB |
| 2023-11 | 189 | 22 | 121 | 51 | 5661 | 578 | 3615 | 1541 | 54.2 MB |
| 2023-12 | 212 | 14 | 149 | 54 | 6575 | 376 | 4611 | 1665 | 54.9 MB |
| 2024-01 | 168 | 10 | 133 | 40 | 5196 | 227 | 4127 | 1249 | 34.9 MB |
| 2024-02 | 194 | 27 | 126 | 26 | 5634 | 618 | 3665 | 747 | 47 MB |
| 2024-03 | 124 | 13 | 92 | 22 | 3831 | 309 | 2862 | 670 | 30.9 MB |
| 2024-04 | 150 | 8 | 106 | 20 | 4510 | 208 | 3191 | 599 | 25.5 MB |
| 2024-05 | 155 | 15 | 106 | 18 | 4805 | 401 | 3281 | 568 | 28.5 MB |
| 2024-06 | 149 | 18 | 100 | 20 | 4459 | 441 | 2994 | 597 | 31.1 MB |
| 2024-07 | 171 | 26 | 103 | 29 | 5312 | 765 | 3188 | 908 | 43 MB |
| 2024-08 | 102 | 14 | 80 | 23 | 3176 | 299 | 2470 | 726 | 23.7 MB |
| 2024-09 | 114 | 10 | 92 | 28 | 3417 | 248 | 2773 | 837 | 27 MB |
| 2024-10 | 591 | 13 | 552 | 31 | 18324 | 328 | 17121 | 959 | 41 MB |
| 2024-11 | 149 | 23 | 96 | 27 | 4466 | 519 | 2871 | 802 | 29.8 MB |
| 2024-12 | 195 | 25 | 125 | 31 | 6035 | 709 | 3882 | 966 | 42.4 MB |
| 2025-01 | 248 | 21 | 171 | 43 | 7690 | 666 | 5316 | 1333 | 64.9 MB |
| 2025-02 | 513 | 33 | 218 | 50 | 14375 | 894 | 6115 | 1396 | 68 MB |
| 2025-03 | 244 | 11 | 184 | 45 | 7564 | 279 | 5698 | 1396 | 31 MB |
| 2025-04 | 379 | 16 | 182 | 52 | 11369 | 391 | 5461 | 1565 | 44.1 MB |
| 2025-05 | 256 | 24 | 162 | 50 | 7925 | 679 | 5018 | 1555 | 53.4 MB |
| 2025-06 | 305 | 18 | 180 | 42 | 9136 | 496 | 5403 | 1266 | 42.6 MB |
| 2025-07 | 291 | 19 | 194 | 36 | 9033 | 508 | 6011 | 1105 | 41.9 MB |
| 2025-08 | 302 | 22 | 167 | 43 | 9351 | 630 | 5166 | 1327 | 46.9 MB |
| 2025-09 | 242 | 25 | 127 | 49 | 7270 | 729 | 3819 | 1484 | 44 MB |
| 2025-10 | 417 | 32 | 230 | 68 | 12920 | 864 | 7144 | 2106 | 58.4 MB |
| 2025-11 | 317 | 11 | 212 | 60 | 9495 | 327 | 6361 | 1805 | 32.6 MB |
| 2025-12 | 401 | 22 | 178 | 70 | 801 | 44 | 356 | 140 | 3.1 MB |
| Monthly Statistics for 2025-12 |
| Total hits | 400 |
| Total files | 44 |
| Total pages | 356 |
| Total visitors | 137 |
| Total bytes | 1.2 MB |
| avg | max |
| Hits per hour | 33.375 | 89 |
| Hits per day | 400.5 | 425 |
| Files per day | 22 | 37 |
| Pages per day | 178 | 182 |
| Bytes per day | 1.6 MB | 2.2 MB |
| Hits by Status Code |
| Status 200 - OK | 400 |
| Status 404 - Not Found | 399 |
| Status 400 - Bad Request | 2 |
| Daily Access Statistics for 2025-12 |
| Day | Hits | Media | Pages | Visitors | Traffic |
| 01 | 376 | 46.94% | 37 | 84.09% | 182 | 51.12% | 77 | 55.00% | 2.2 MB | 69.34% |
| 02 | 425 | 53.06% | 7 | 15.91% | 174 | 48.88% | 63 | 45.00% | 981.3 KB | 30.66% |
| Hourly Access Statistics for 2025-12 |
| Hour | Hits | Media | Pages | Visitors | Traffic |
| 0 | 22 | 2.75% | 0 | 0.00% | 18 | 5.06% | 11 | 7.86% | 38.9 KB | 1.21% |
| 1 | 51 | 6.37% | 0 | 0.00% | 30 | 8.43% | 12 | 8.57% | 105.3 KB | 3.29% |
| 2 | 51 | 6.37% | 1 | 2.27% | 25 | 7.02% | 10 | 7.14% | 520.5 KB | 16.26% |
| 3 | 20 | 2.50% | 1 | 2.27% | 15 | 4.21% | 8 | 5.71% | 76.8 KB | 2.40% |
| 4 | 44 | 5.49% | 0 | 0.00% | 27 | 7.58% | 7 | 5.00% | 78.3 KB | 2.45% |
| 5 | 22 | 2.75% | 0 | 0.00% | 21 | 5.90% | 10 | 7.14% | 116.4 KB | 3.64% |
| 6 | 63 | 7.87% | 4 | 9.09% | 16 | 4.49% | 6 | 4.29% | 189.6 KB | 5.92% |
| 7 | 14 | 1.75% | 0 | 0.00% | 12 | 3.37% | 5 | 3.57% | 61 KB | 1.91% |
| 8 | 65 | 8.11% | 0 | 0.00% | 3 | 0.84% | 1 | 0.71% | 5.2 KB | 0.16% |
| 9 | 10 | 1.25% | 0 | 0.00% | 4 | 1.12% | 2 | 1.43% | 3.1 KB | 0.10% |
| 10 | 11 | 1.37% | 0 | 0.00% | 7 | 1.97% | 1 | 0.71% | 11.6 KB | 0.36% |
| 11 | 21 | 2.62% | 0 | 0.00% | 18 | 5.06% | 7 | 5.00% | 97.7 KB | 3.05% |
| 12 | 59 | 7.37% | 0 | 0.00% | 8 | 2.25% | 3 | 2.14% | 34.8 KB | 1.09% |
| 13 | 24 | 3.00% | 0 | 0.00% | 13 | 3.65% | 8 | 5.71% | 31.6 KB | 0.99% |
| 14 | 24 | 3.00% | 0 | 0.00% | 17 | 4.78% | 10 | 7.14% | 54.8 KB | 1.71% |
| 15 | 22 | 2.75% | 0 | 0.00% | 16 | 4.49% | 6 | 4.29% | 95.1 KB | 2.97% |
| 16 | 57 | 7.12% | 4 | 9.09% | 14 | 3.93% | 8 | 5.71% | 201 KB | 6.28% |
| 17 | 60 | 7.49% | 17 | 38.64% | 40 | 11.24% | 3 | 2.14% | 772.4 KB | 24.13% |
| 18 | 13 | 1.62% | 0 | 0.00% | 10 | 2.81% | 6 | 4.29% | 21.4 KB | 0.67% |
| 19 | 7 | 0.87% | 0 | 0.00% | 7 | 1.97% | 3 | 2.14% | 7.2 KB | 0.22% |
| 20 | 5 | 0.62% | 0 | 0.00% | 3 | 0.84% | 2 | 1.43% | 3.1 KB | 0.10% |
| 21 | 7 | 0.87% | 0 | 0.00% | 7 | 1.97% | 3 | 2.14% | 6.2 KB | 0.19% |
| 22 | 89 | 11.11% | 1 | 2.27% | 7 | 1.97% | 4 | 2.86% | 45.2 KB | 1.41% |
| 23 | 40 | 4.99% | 16 | 36.36% | 18 | 5.06% | 4 | 2.86% | 623.6 KB | 19.48% |
| Top Referrers in 2025-12 |
| # | Name | Hits |
| 1 | https://lustywizy.net/ | 69 | 77.53% |
| 2 | https://www.lustywizy.net/ | 6 | 6.74% |
| 3 | https://www.lustywizy.net/wiki/user:lustywizy | 6 | 6.74% |
| 4 | https://www.lustywizy.net/wiki/wiki:dokuwiki | 6 | 6.74% |
| 5 | https://www.google.com/ | 2 | 2.25% |
| Top Entry Pages in 2025-12 |
| # | Name | Hits |
| 1 | user/lustywizy | 44 | 12.36% |
| 2 | start | 20 | 5.62% |
| 3 | wiki/dokuwiki | 7 | 1.97% |
| 4 | public/stories/ai_dungeon/a_slime_collecting_balls | 6 | 1.69% |
| 5 | public/stories/real_stories/four_hours_under_his_orders | 5 | 1.40% |
| 6 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part1 | 4 | 1.12% |
| 7 | wiki/syntax | 4 | 1.12% |
| 8 | public/stories/ai_dungeon/the_divine_orgy | 4 | 1.12% |
| 9 | public/how_member | 4 | 1.12% |
| 10 | public/start | 4 | 1.12% |
| 11 | public/stories/spermwitch/start | 3 | 0.84% |
| 12 | user/start | 3 | 0.84% |
| 13 | public/stories/ai_dungeon/a_slime_engulfing_people | 3 | 0.84% |
| 14 | public/stories/start | 3 | 0.84% |
| 15 | public/misc/nsfw_ask_unusual | 2 | 0.56% |
| 16 | public/misc/redditorgasmcounter | 2 | 0.56% |
| 17 | public/stories/spermwitch/spermwitch_infos | 2 | 0.56% |
| 18 | wiki/welcome | 2 | 0.56% |
| 19 | public/misc/start | 2 | 0.56% |
| 20 | public/stories/penpals/shorties/villa/nemo | 2 | 0.56% |
| 21 | public/stories/spermwitch/the_last_spermwitch/start | 2 | 0.56% |
| 22 | public/stories/real_stories/start | 1 | 0.28% |
| 23 | public/stories/ai_dungeon/a_submissive_slime | 1 | 0.28% |
| 24 | public/stories/penpals/shorties/villa/start | 1 | 0.28% |
| 25 | public/sex_games | 1 | 0.28% |
| 26 | public/stories/real_stories/newphew_threesome | 1 | 0.28% |
| 27 | public/stories/penpals/start | 1 | 0.28% |
| 28 | public/stats | 1 | 0.28% |
| 29 | public/stories/ai_dungeon/start | 1 | 0.28% |
| 30 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part3 | 1 | 0.28% |
| Top Pages in 2025-12 |
| # | Name | Hits |
| 1 | user/lustywizy | 134 | 37.64% |
| 2 | start | 53 | 14.89% |
| 3 | public/stories/ai_dungeon/a_slime_collecting_balls | 16 | 4.49% |
| 4 | wiki/dokuwiki | 15 | 4.21% |
| 5 | public/stories/real_stories/four_hours_under_his_orders | 7 | 1.97% |
| 6 | public/misc/redditorgasmcounter | 7 | 1.97% |
| 7 | user/start | 7 | 1.97% |
| 8 | public/how_member | 7 | 1.97% |
| 9 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part1 | 6 | 1.69% |
| 10 | wiki/syntax | 6 | 1.69% |
| 11 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part3 | 6 | 1.69% |
| 12 | public/stories/ai_dungeon/the_divine_orgy | 6 | 1.69% |
| 13 | public/stories/start | 6 | 1.69% |
| 14 | public/start | 6 | 1.69% |
| 15 | public/stories/spermwitch/start | 5 | 1.40% |
| 16 | wiki/welcome | 5 | 1.40% |
| 17 | public/stories/ai_dungeon/a_slime_engulfing_people | 5 | 1.40% |
| 18 | public/stories/spermwitch/the_last_spermwitch/start | 5 | 1.40% |
| 19 | public/misc/nsfw_ask_unusual | 4 | 1.12% |
| 20 | public/stories/real_stories/newphew_threesome | 4 | 1.12% |
| 21 | public/stories/spermwitch/spermwitch_infos | 4 | 1.12% |
| 22 | public/stories/ai_dungeon/a_submissive_slime | 4 | 1.12% |
| 23 | public/misc/start | 4 | 1.12% |
| 24 | public/sex_games | 4 | 1.12% |
| 25 | public/stats | 4 | 1.12% |
| 26 | public/stories/ai_dungeon/start | 4 | 1.12% |
| 27 | public/stories/penpals/start | 4 | 1.12% |
| 28 | public/stories/penpals/shorties/villa/nemo | 4 | 1.12% |
| 29 | public/stories/real_stories/start | 3 | 0.84% |
| 30 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/start | 3 | 0.84% |