- English (en)
- Français (fr)
This is an old revision of the document!
Stats
Analysis Progress
Access Summary
| Summary by Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Average | Monthly Totals | |||||||
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
| 2021-03 | 209 | 63 | 137 | 30 | 2509 | 756 | 1638 | 363 | 24.6 MB |
| 2021-04 | 422 | 53 | 364 | 49 | 12658 | 1481 | 10934 | 1462 | 62.1 MB |
| 2021-05 | 489 | 32 | 454 | 82 | 15146 | 864 | 14083 | 2536 | 32.5 MB |
| 2021-06 | 546 | 22 | 519 | 92 | 16393 | 621 | 15558 | 2767 | 26.4 MB |
| 2021-07 | 474 | 27 | 446 | 86 | 14704 | 760 | 13832 | 2651 | 46.3 MB |
| 2021-08 | 576 | 33 | 492 | 92 | 17855 | 859 | 15245 | 2856 | 104.9 MB |
| 2021-09 | 437 | 41 | 381 | 75 | 13102 | 1235 | 11424 | 2257 | 148.4 MB |
| 2021-10 | 350 | 28 | 305 | 75 | 10854 | 833 | 9441 | 2331 | 121.2 MB |
| 2021-11 | 408 | 24 | 375 | 76 | 12227 | 719 | 11260 | 2282 | 180.1 MB |
| 2021-12 | 364 | 24 | 333 | 85 | 11283 | 663 | 10309 | 2635 | 138.7 MB |
| 2022-01 | 407 | 112 | 287 | 71 | 12612 | 3346 | 8905 | 2216 | 220.8 MB |
| 2022-02 | 363 | 53 | 303 | 68 | 10175 | 1375 | 8485 | 1912 | 152.8 MB |
| 2022-03 | 286 | 27 | 249 | 56 | 8857 | 841 | 7710 | 1729 | 115.5 MB |
| 2022-04 | 172 | 23 | 143 | 36 | 5165 | 668 | 4289 | 1073 | 61.8 MB |
| 2022-05 | 225 | 17 | 200 | 39 | 6970 | 506 | 6214 | 1201 | 91.7 MB |
| 2022-06 | 173 | 21 | 142 | 33 | 5176 | 640 | 4260 | 991 | 80.1 MB |
| 2022-07 | 165 | 22 | 132 | 29 | 5124 | 665 | 4090 | 906 | 74.4 MB |
| 2022-08 | 1548 | 93 | 781 | 26 | 47983 | 2500 | 24200 | 811 | 240.3 MB |
| 2022-09 | 95 | 16 | 58 | 20 | 2857 | 441 | 1748 | 614 | 28.6 MB |
| 2022-10 | 83 | 7 | 64 | 21 | 2564 | 224 | 1987 | 655 | 23.5 MB |
| 2022-11 | 93 | 11 | 58 | 20 | 2789 | 299 | 1731 | 587 | 25.3 MB |
| 2022-12 | 99 | 12 | 78 | 26 | 3067 | 359 | 2414 | 814 | 37 MB |
| 2023-01 | 89 | 13 | 68 | 25 | 2756 | 404 | 2105 | 770 | 29.4 MB |
| 2023-02 | 95 | 19 | 66 | 22 | 2648 | 471 | 1845 | 614 | 23.4 MB |
| 2023-03 | 71 | 14 | 44 | 18 | 2192 | 411 | 1368 | 570 | 20.2 MB |
| 2023-04 | 75 | 11 | 56 | 19 | 2258 | 315 | 1679 | 567 | 16.8 MB |
| 2023-05 | 77 | 9 | 61 | 22 | 2378 | 245 | 1876 | 682 | 17.1 MB |
| 2023-06 | 149 | 58 | 77 | 29 | 4475 | 1668 | 2318 | 858 | 66.4 MB |
| 2023-07 | 104 | 28 | 66 | 23 | 3236 | 838 | 2057 | 715 | 34.8 MB |
| 2023-08 | 147 | 24 | 109 | 33 | 4556 | 741 | 3387 | 1030 | 65.7 MB |
| 2023-09 | 154 | 16 | 117 | 41 | 4624 | 406 | 3513 | 1236 | 44.6 MB |
| 2023-10 | 132 | 12 | 98 | 40 | 4102 | 347 | 3034 | 1237 | 43.4 MB |
| 2023-11 | 189 | 22 | 121 | 51 | 5661 | 578 | 3615 | 1541 | 54.2 MB |
| 2023-12 | 212 | 14 | 149 | 54 | 6575 | 376 | 4611 | 1665 | 54.9 MB |
| 2024-01 | 168 | 10 | 133 | 40 | 5196 | 227 | 4127 | 1249 | 34.9 MB |
| 2024-02 | 194 | 27 | 126 | 26 | 5634 | 618 | 3665 | 747 | 47 MB |
| 2024-03 | 124 | 13 | 92 | 22 | 3831 | 309 | 2862 | 670 | 30.9 MB |
| 2024-04 | 150 | 8 | 106 | 20 | 4510 | 208 | 3191 | 599 | 25.5 MB |
| 2024-05 | 155 | 15 | 106 | 18 | 4805 | 401 | 3281 | 568 | 28.5 MB |
| 2024-06 | 149 | 18 | 100 | 20 | 4459 | 441 | 2994 | 597 | 31.1 MB |
| 2024-07 | 171 | 26 | 103 | 29 | 5312 | 765 | 3188 | 908 | 43 MB |
| 2024-08 | 102 | 14 | 80 | 23 | 3176 | 299 | 2470 | 726 | 23.7 MB |
| 2024-09 | 114 | 10 | 92 | 28 | 3417 | 248 | 2773 | 837 | 27 MB |
| 2024-10 | 591 | 13 | 552 | 31 | 18324 | 328 | 17121 | 959 | 41 MB |
| 2024-11 | 149 | 23 | 96 | 27 | 4466 | 519 | 2871 | 802 | 29.8 MB |
| 2024-12 | 195 | 25 | 125 | 31 | 6035 | 709 | 3882 | 966 | 42.4 MB |
| 2025-01 | 248 | 21 | 171 | 43 | 7690 | 666 | 5316 | 1333 | 64.9 MB |
| 2025-02 | 513 | 33 | 218 | 50 | 14375 | 894 | 6115 | 1396 | 68 MB |
| 2025-03 | 244 | 11 | 184 | 45 | 7564 | 279 | 5698 | 1396 | 31 MB |
| 2025-04 | 379 | 16 | 182 | 52 | 11369 | 391 | 5461 | 1565 | 44.1 MB |
| 2025-05 | 256 | 24 | 162 | 50 | 7925 | 679 | 5018 | 1555 | 53.4 MB |
| 2025-06 | 305 | 18 | 180 | 42 | 9136 | 496 | 5403 | 1266 | 42.6 MB |
| 2025-07 | 291 | 19 | 194 | 36 | 9033 | 508 | 6011 | 1105 | 41.9 MB |
| 2025-08 | 302 | 22 | 167 | 43 | 9351 | 630 | 5166 | 1327 | 46.9 MB |
| 2025-09 | 242 | 25 | 127 | 49 | 7270 | 729 | 3819 | 1484 | 44 MB |
| 2025-10 | 417 | 32 | 230 | 68 | 12920 | 864 | 7144 | 2106 | 58.4 MB |
| 2025-11 | 317 | 11 | 212 | 60 | 9495 | 327 | 6361 | 1805 | 32.6 MB |
| 2025-12 | 314 | 32 | 185 | 58 | 9721 | 935 | 5732 | 1798 | 55.8 MB |
| 2026-01 | 406 | 26 | 237 | 73 | 12578 | 807 | 7333 | 2258 | 56.5 MB |
| 2026-02 | 371 | 14 | 236 | 90 | 10375 | 382 | 6604 | 2517 | 38.8 MB |
| 2026-03 | 351 | 26 | 218 | 89 | 10876 | 814 | 6743 | 2748 | 52 MB |
| 2026-04 | 328 | 24 | 221 | 82 | 9832 | 699 | 6620 | 2462 | 48.5 MB |
| 2026-05 | 348 | 11 | 225 | 97 | 10779 | 342 | 6966 | 3022 | 38.4 MB |
| 2026-06 | 491 | 39 | 272 | 154 | 14735 | 1172 | 8172 | 4608 | 68.9 MB |
| 2026-07 | 291 | 21 | 192 | 73 | 9021 | 644 | 5948 | 2260 | 42 MB |
| 2026-08 | 286 | 19 | 164 | 53 | 8854 | 514 | 5095 | 1632 | 38.7 MB |
| 2026-09 | 444 | 20 | 246 | 64 | 13328 | 588 | 7366 | 1932 | 53.2 MB |
| 2026-10 | 8818 | 6961 | 248 | 54 | 96994 | 76566 | 2730 | 591 | 2.8 GB |
Month Overview
| Monthly Statistics for 2026-10 | ||
|---|---|---|
| Total hits | 79296 | |
| Total files | 76566 | |
| Total pages | 2730 | |
| Total visitors | 468 | |
| Total bytes | 11.7 MB | |
| avg | max | |
| Hits per hour | 4041.4166666667 | 5332 |
| Hits per day | 8817.6363636364 | 49053 |
| Files per day | 6960.5454545455 | 39934 |
| Pages per day | 248.18181818182 | 668 |
| Bytes per day | 262 MB | 1.5 GB |
| Hits by Status Code | ||
| Status 200 - OK | 79296 | |
| Status 404 - Not Found | 17698 | |
Daily Accesses
| Daily Access Statistics for 2026-10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
| 01 | 169 | 0.17% | 2 | 0.00% | 138 | 5.05% | 58 | 9.81% | 1.5 MB | 0.05% |
| 02 | 225 | 0.23% | 8 | 0.01% | 143 | 5.24% | 48 | 8.12% | 982.3 KB | 0.03% |
| 03 | 148 | 0.15% | 8 | 0.01% | 98 | 3.59% | 34 | 5.75% | 767.4 KB | 0.03% |
| 04 | 16483 | 16.99% | 12745 | 16.65% | 566 | 20.73% | 112 | 18.95% | 473.3 MB | 16.42% |
| 05 | 49053 | 50.57% | 39934 | 52.16% | 189 | 6.92% | 48 | 8.12% | 1.5 GB | 52.12% |
| 06 | 28094 | 28.96% | 23372 | 30.53% | 119 | 4.36% | 41 | 6.94% | 879.4 MB | 30.51% |
| 07 | 1603 | 1.65% | 468 | 0.61% | 668 | 24.47% | 75 | 12.69% | 20.2 MB | 0.70% |
| 08 | 176 | 0.18% | 5 | 0.01% | 106 | 3.88% | 39 | 6.60% | 475.2 KB | 0.02% |
| 09 | 198 | 0.20% | 6 | 0.01% | 139 | 5.09% | 62 | 10.49% | 755.3 KB | 0.03% |
| 10 | 431 | 0.44% | 2 | 0.00% | 237 | 8.68% | 45 | 7.61% | 1 MB | 0.04% |
| 11 | 414 | 0.43% | 16 | 0.02% | 327 | 11.98% | 29 | 4.91% | 1.7 MB | 0.06% |
Hourly Accesses
| Hourly Access Statistics for 2026-10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Media | Pages | Visitors | Traffic | |||||
| 0 | 4191 | 4.32% | 3226 | 4.21% | 93 | 3.41% | 31 | 5.25% | 122.4 MB | 4.24% |
| 1 | 4621 | 4.76% | 3731 | 4.87% | 65 | 2.38% | 18 | 3.05% | 140.7 MB | 4.88% |
| 2 | 5059 | 5.22% | 4214 | 5.50% | 81 | 2.97% | 28 | 4.74% | 158.8 MB | 5.51% |
| 3 | 4529 | 4.67% | 3748 | 4.90% | 62 | 2.27% | 18 | 3.05% | 140.4 MB | 4.87% |
| 4 | 4737 | 4.88% | 3963 | 5.18% | 52 | 1.90% | 34 | 5.75% | 148.1 MB | 5.14% |
| 5 | 5332 | 5.50% | 4439 | 5.80% | 63 | 2.31% | 20 | 3.38% | 165.8 MB | 5.75% |
| 6 | 4876 | 5.03% | 3408 | 4.45% | 525 | 19.23% | 17 | 2.88% | 130.7 MB | 4.53% |
| 7 | 4847 | 5.00% | 3465 | 4.53% | 402 | 14.73% | 21 | 3.55% | 130.6 MB | 4.53% |
| 8 | 3978 | 4.10% | 3206 | 4.19% | 54 | 1.98% | 17 | 2.88% | 120.9 MB | 4.19% |
| 9 | 4087 | 4.21% | 3285 | 4.29% | 63 | 2.31% | 12 | 2.03% | 123.8 MB | 4.29% |
| 10 | 3823 | 3.94% | 3002 | 3.92% | 78 | 2.86% | 21 | 3.55% | 114 MB | 3.95% |
| 11 | 3392 | 3.50% | 2746 | 3.59% | 73 | 2.67% | 20 | 3.38% | 103.4 MB | 3.59% |
| 12 | 1573 | 1.62% | 1177 | 1.54% | 37 | 1.36% | 10 | 1.69% | 45.2 MB | 1.57% |
| 13 | 1571 | 1.62% | 1199 | 1.57% | 37 | 1.36% | 15 | 2.54% | 45.4 MB | 1.57% |
| 14 | 2282 | 2.35% | 1879 | 2.45% | 52 | 1.90% | 19 | 3.21% | 70.7 MB | 2.45% |
| 15 | 2893 | 2.98% | 2129 | 2.78% | 287 | 10.51% | 41 | 6.94% | 81.5 MB | 2.83% |
| 16 | 3668 | 3.78% | 2717 | 3.55% | 164 | 6.01% | 65 | 11.00% | 101.7 MB | 3.53% |
| 17 | 4578 | 4.72% | 3522 | 4.60% | 70 | 2.56% | 13 | 2.20% | 132.4 MB | 4.59% |
| 18 | 4680 | 4.83% | 3734 | 4.88% | 107 | 3.92% | 30 | 5.08% | 140.2 MB | 4.87% |
| 19 | 5237 | 5.40% | 4312 | 5.63% | 68 | 2.49% | 36 | 6.09% | 160.8 MB | 5.58% |
| 20 | 4433 | 4.57% | 3558 | 4.65% | 59 | 2.16% | 27 | 4.57% | 133.3 MB | 4.63% |
| 21 | 4238 | 4.37% | 3355 | 4.38% | 64 | 2.34% | 22 | 3.72% | 125.8 MB | 4.36% |
| 22 | 4301 | 4.43% | 3429 | 4.48% | 73 | 2.67% | 26 | 4.40% | 128.8 MB | 4.47% |
| 23 | 4068 | 4.19% | 3122 | 4.08% | 101 | 3.70% | 30 | 5.08% | 117.2 MB | 4.07% |
Top Referrers
| Top Referrers in 2026-10 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | https://lustywizy.net/ | 156 | 16.94% |
| 2 | https://lustywizy.net/wiki/user:lustywizy | 130 | 14.12% |
| 3 | https://lustywizy.net/wiki/start | 81 | 8.79% |
| 4 | http://www.lustywizy.net/wiki/ | 34 | 3.69% |
| 5 | https://lustywizy.net | 27 | 2.93% |
| 6 | https://lustywizy.net/wiki/public:stories:ai_dungeon:a_slime_collecting_balls | 26 | 2.82% |
| 7 | http://www.lustywizy.net/wiki/public:misc:redditorgasmcounter | 26 | 2.82% |
| 8 | http://www.lustywizy.net/wiki/user:lustywizy | 26 | 2.82% |
| 9 | http://www.lustywizy.net/wiki/start | 21 | 2.28% |
| 10 | https://www.lustywizy.net/ | 16 | 1.74% |
| 11 | http://www.lustywizy.net/wiki/public:stories:ai_dungeon:a_slime_collecting_balls | 16 | 1.74% |
| 12 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part2 | 14 | 1.52% |
| 13 | http://www.lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part2 | 14 | 1.52% |
| 14 | http://www.lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part3 | 12 | 1.30% |
| 15 | https://lustywizy.net/wiki/public:stories:ai_dungeon:the_divine_orgy | 11 | 1.19% |
| 16 | https://lustywizy.net/wiki/public:sex_games | 10 | 1.09% |
| 17 | https://www.lustywizy.net/wiki/wiki:dokuwiki | 10 | 1.09% |
| 18 | http://www.lustywizy.net/wiki/public:stats | 10 | 1.09% |
| 19 | http://www.lustywizy.net/wiki/public:sex_games | 10 | 1.09% |
| 20 | http://www.lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part1 | 10 | 1.09% |
| 21 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part1 | 9 | 0.98% |
| 22 | http://www.lustywizy.net/wiki/public:how_member | 9 | 0.98% |
| 23 | http://www.lustywizy.net/wiki/wiki:welcome | 9 | 0.98% |
| 24 | https://lustywizy.net/wiki | 8 | 0.87% |
| 25 | http://www.lustywizy.net/wiki/user:start | 8 | 0.87% |
| 26 | http://www.lustywizy.net/wiki/wiki:dokuwiki | 8 | 0.87% |
| 27 | http://www.lustywizy.net/wiki/wiki:syntax | 8 | 0.87% |
| 28 | https://lustywizy.net/wiki/public:stories:penpals:shorties:villa:nemo | 7 | 0.76% |
| 29 | https://lustywizy.net/wiki/public:how_member | 7 | 0.76% |
| 30 | https://lustywizy.net/wiki/wiki:welcome | 7 | 0.76% |
Top Entry-Pages
| Top Entry Pages in 2026-10 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 117 | 4.29% |
| 2 | user/lustywizy | 104 | 3.81% |
| 3 | wiki/dokuwiki | 35 | 1.28% |
| 4 | public/stories/ai_dungeon/a_slime_collecting_balls | 27 | 0.99% |
| 5 | public/stories/ai_dungeon/the_divine_orgy | 16 | 0.59% |
| 6 | public/start | 13 | 0.48% |
| 7 | public/stories/ai_dungeon/a_slime_engulfing_people | 10 | 0.37% |
| 8 | wiki/welcome | 10 | 0.37% |
| 9 | wiki/syntax | 10 | 0.37% |
| 10 | public/stories/real_stories/four_hours_under_his_orders | 9 | 0.33% |
| 11 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part1 | 8 | 0.29% |
| 12 | public/misc/redditorgasmcounter | 7 | 0.26% |
| 13 | public/stories/start | 7 | 0.26% |
| 14 | public/stories/ai_dungeon/a_submissive_slime | 7 | 0.26% |
| 15 | user/start | 6 | 0.22% |
| 16 | public/stories/real_stories/start | 6 | 0.22% |
| 17 | public/sex_games | 6 | 0.22% |
| 18 | public/stories/penpals/start | 6 | 0.22% |
| 19 | public/misc/start | 5 | 0.18% |
| 20 | public/stories/ai_dungeon/start | 5 | 0.18% |
| 21 | public/stories/real_stories/newphew_threesome | 5 | 0.18% |
| 22 | public/stories/penpals/shorties/villa/start | 5 | 0.18% |
| 23 | public/stories/spermwitch/the_last_spermwitch/start | 5 | 0.18% |
| 24 | public/stories/spermwitch/start | 5 | 0.18% |
| 25 | public/how_member | 4 | 0.15% |
| 26 | public/stories/penpals/shorties/start | 4 | 0.15% |
| 27 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part2 | 4 | 0.15% |
| 28 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/start | 4 | 0.15% |
| 29 | public/stories/spermwitch/spermwitch_infos | 4 | 0.15% |
| 30 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part3 | 4 | 0.15% |
Top URLs
| Top Pages in 2026-10 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 427 | 15.64% |
| 2 | user/lustywizy | 409 | 14.98% |
| 3 | public/misc/redditorgasmcounter | 155 | 5.68% |
| 4 | public/stories/ai_dungeon/a_slime_collecting_balls | 143 | 5.24% |
| 5 | public/sex_games | 131 | 4.80% |
| 6 | wiki/dokuwiki | 103 | 3.77% |
| 7 | public/stories/ai_dungeon/the_divine_orgy | 92 | 3.37% |
| 8 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part2 | 71 | 2.60% |
| 9 | public/stats | 66 | 2.42% |
| 10 | public/start | 65 | 2.38% |
| 11 | public/how_member | 63 | 2.31% |
| 12 | wiki/welcome | 62 | 2.27% |
| 13 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part3 | 58 | 2.12% |
| 14 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part1 | 57 | 2.09% |
| 15 | wiki/syntax | 53 | 1.94% |
| 16 | user/start | 52 | 1.90% |
| 17 | public/stories/start | 52 | 1.90% |
| 18 | public/stories/ai_dungeon/a_slime_engulfing_people | 49 | 1.79% |
| 19 | public/stories/real_stories/four_hours_under_his_orders | 47 | 1.72% |
| 20 | public/stories/spermwitch/start | 47 | 1.72% |
| 21 | public/stories/ai_dungeon/a_submissive_slime | 47 | 1.72% |
| 22 | public/stories/ai_dungeon/start | 45 | 1.65% |
| 23 | public/stories/penpals/start | 45 | 1.65% |
| 24 | public/misc/start | 43 | 1.58% |
| 25 | public/stories/penpals/shorties/start | 41 | 1.50% |
| 26 | public/stories/real_stories/start | 40 | 1.47% |
| 27 | public/misc/nsfw_ask_unusual | 40 | 1.47% |
| 28 | public/stories/penpals/shorties/villa/nemo | 39 | 1.43% |
| 29 | public/stories/spermwitch/the_last_spermwitch/start | 39 | 1.43% |
| 30 | public/stories/spermwitch/spermwitch_infos | 39 | 1.43% |