- English (en)
- Français (fr)
This is an old revision of the document!
Stats
Analysis Progress
Access Summary
| Summary by Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Average | Monthly Totals | |||||||
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
| 2021-03 | 209 | 63 | 137 | 30 | 2509 | 756 | 1638 | 363 | 24.6 MB |
| 2021-04 | 422 | 53 | 364 | 49 | 12658 | 1481 | 10934 | 1462 | 62.1 MB |
| 2021-05 | 489 | 32 | 454 | 82 | 15146 | 864 | 14083 | 2536 | 32.5 MB |
| 2021-06 | 546 | 22 | 519 | 92 | 16393 | 621 | 15558 | 2767 | 26.4 MB |
| 2021-07 | 474 | 27 | 446 | 86 | 14704 | 760 | 13832 | 2651 | 46.3 MB |
| 2021-08 | 576 | 33 | 492 | 92 | 17855 | 859 | 15245 | 2856 | 104.9 MB |
| 2021-09 | 437 | 41 | 381 | 75 | 13102 | 1235 | 11424 | 2257 | 148.4 MB |
| 2021-10 | 350 | 28 | 305 | 75 | 10854 | 833 | 9441 | 2331 | 121.2 MB |
| 2021-11 | 408 | 24 | 375 | 76 | 12227 | 719 | 11260 | 2282 | 180.1 MB |
| 2021-12 | 364 | 24 | 333 | 85 | 11283 | 663 | 10309 | 2635 | 138.7 MB |
| 2022-01 | 407 | 112 | 287 | 71 | 12612 | 3346 | 8905 | 2216 | 220.8 MB |
| 2022-02 | 363 | 53 | 303 | 68 | 10175 | 1375 | 8485 | 1912 | 152.8 MB |
| 2022-03 | 286 | 27 | 249 | 56 | 8857 | 841 | 7710 | 1729 | 115.5 MB |
| 2022-04 | 172 | 23 | 143 | 36 | 5165 | 668 | 4289 | 1073 | 61.8 MB |
| 2022-05 | 225 | 17 | 200 | 39 | 6970 | 506 | 6214 | 1201 | 91.7 MB |
| 2022-06 | 173 | 21 | 142 | 33 | 5176 | 640 | 4260 | 991 | 80.1 MB |
| 2022-07 | 165 | 22 | 132 | 29 | 5124 | 665 | 4090 | 906 | 74.4 MB |
| 2022-08 | 1548 | 93 | 781 | 26 | 47983 | 2500 | 24200 | 811 | 240.3 MB |
| 2022-09 | 95 | 16 | 58 | 20 | 2857 | 441 | 1748 | 614 | 28.6 MB |
| 2022-10 | 83 | 7 | 64 | 21 | 2564 | 224 | 1987 | 655 | 23.5 MB |
| 2022-11 | 93 | 11 | 58 | 20 | 2789 | 299 | 1731 | 587 | 25.3 MB |
| 2022-12 | 99 | 12 | 78 | 26 | 3067 | 359 | 2414 | 814 | 37 MB |
| 2023-01 | 89 | 13 | 68 | 25 | 2756 | 404 | 2105 | 770 | 29.4 MB |
| 2023-02 | 95 | 19 | 66 | 22 | 2648 | 471 | 1845 | 614 | 23.4 MB |
| 2023-03 | 71 | 14 | 44 | 18 | 2192 | 411 | 1368 | 570 | 20.2 MB |
| 2023-04 | 75 | 11 | 56 | 19 | 2258 | 315 | 1679 | 567 | 16.8 MB |
| 2023-05 | 77 | 9 | 61 | 22 | 2378 | 245 | 1876 | 682 | 17.1 MB |
| 2023-06 | 149 | 58 | 77 | 29 | 4475 | 1668 | 2318 | 858 | 66.4 MB |
| 2023-07 | 104 | 28 | 66 | 23 | 3236 | 838 | 2057 | 715 | 34.8 MB |
| 2023-08 | 147 | 24 | 109 | 33 | 4556 | 741 | 3387 | 1030 | 65.7 MB |
| 2023-09 | 154 | 16 | 117 | 41 | 4624 | 406 | 3513 | 1236 | 44.6 MB |
| 2023-10 | 132 | 12 | 98 | 40 | 4102 | 347 | 3034 | 1237 | 43.4 MB |
| 2023-11 | 189 | 22 | 121 | 51 | 5661 | 578 | 3615 | 1541 | 54.2 MB |
| 2023-12 | 212 | 14 | 149 | 54 | 6575 | 376 | 4611 | 1665 | 54.9 MB |
| 2024-01 | 168 | 10 | 133 | 40 | 5196 | 227 | 4127 | 1249 | 34.9 MB |
| 2024-02 | 194 | 27 | 126 | 26 | 5634 | 618 | 3665 | 747 | 47 MB |
| 2024-03 | 124 | 13 | 92 | 22 | 3831 | 309 | 2862 | 670 | 30.9 MB |
| 2024-04 | 150 | 8 | 106 | 20 | 4510 | 208 | 3191 | 599 | 25.5 MB |
| 2024-05 | 155 | 15 | 106 | 18 | 4805 | 401 | 3281 | 568 | 28.5 MB |
| 2024-06 | 149 | 18 | 100 | 20 | 4459 | 441 | 2994 | 597 | 31.1 MB |
| 2024-07 | 171 | 26 | 103 | 29 | 5312 | 765 | 3188 | 908 | 43 MB |
| 2024-08 | 102 | 14 | 80 | 23 | 3176 | 299 | 2470 | 726 | 23.7 MB |
| 2024-09 | 114 | 10 | 92 | 28 | 3417 | 248 | 2773 | 837 | 27 MB |
| 2024-10 | 591 | 13 | 552 | 31 | 18324 | 328 | 17121 | 959 | 41 MB |
| 2024-11 | 149 | 23 | 96 | 27 | 4466 | 519 | 2871 | 802 | 29.8 MB |
| 2024-12 | 195 | 25 | 125 | 31 | 6035 | 709 | 3882 | 966 | 42.4 MB |
| 2025-01 | 248 | 21 | 171 | 43 | 7690 | 666 | 5316 | 1333 | 64.9 MB |
| 2025-02 | 513 | 33 | 218 | 50 | 14375 | 894 | 6115 | 1396 | 68 MB |
| 2025-03 | 244 | 11 | 184 | 45 | 7564 | 279 | 5698 | 1396 | 31 MB |
| 2025-04 | 379 | 16 | 182 | 52 | 11369 | 391 | 5461 | 1565 | 44.1 MB |
| 2025-05 | 256 | 24 | 162 | 50 | 7925 | 679 | 5018 | 1555 | 53.4 MB |
| 2025-06 | 305 | 18 | 180 | 42 | 9136 | 496 | 5403 | 1266 | 42.6 MB |
| 2025-07 | 291 | 19 | 194 | 36 | 9033 | 508 | 6011 | 1105 | 41.9 MB |
| 2025-08 | 302 | 22 | 167 | 43 | 9351 | 630 | 5166 | 1327 | 46.9 MB |
| 2025-09 | 242 | 25 | 127 | 49 | 7270 | 729 | 3819 | 1484 | 44 MB |
| 2025-10 | 417 | 32 | 230 | 68 | 12920 | 864 | 7144 | 2106 | 58.4 MB |
| 2025-11 | 317 | 11 | 212 | 60 | 9495 | 327 | 6361 | 1805 | 32.6 MB |
| 2025-12 | 314 | 32 | 185 | 58 | 9721 | 935 | 5732 | 1798 | 55.8 MB |
| 2026-01 | 406 | 26 | 237 | 73 | 12578 | 807 | 7333 | 2258 | 56.5 MB |
| 2026-02 | 371 | 14 | 236 | 90 | 10375 | 382 | 6604 | 2517 | 38.8 MB |
| 2026-03 | 351 | 26 | 218 | 89 | 10876 | 814 | 6743 | 2748 | 52 MB |
| 2026-04 | 328 | 24 | 221 | 82 | 9832 | 699 | 6620 | 2462 | 48.5 MB |
| 2026-05 | 348 | 11 | 225 | 97 | 10779 | 342 | 6966 | 3022 | 38.4 MB |
| 2026-06 | 378 | 11 | 228 | 140 | 3026 | 84 | 1823 | 1118 | 10.2 MB |
Month Overview
| Monthly Statistics for 2026-06 | ||
|---|---|---|
| Total hits | 1907 | |
| Total files | 84 | |
| Total pages | 1823 | |
| Total visitors | 1072 | |
| Total bytes | 7.1 MB | |
| avg | max | |
| Hits per hour | 126.08333333333 | 242 |
| Hits per day | 378.25 | 476 |
| Files per day | 10.5 | 30 |
| Pages per day | 227.875 | 292 |
| Bytes per day | 1.3 MB | 2.1 MB |
| Hits by Status Code | ||
| Status 200 - OK | 1907 | |
| Status 404 - Not Found | 1118 | |
| Status 400 - Bad Request | 1 | |
Daily Accesses
| Daily Access Statistics for 2026-06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
| 01 | 341 | 11.27% | 14 | 16.67% | 179 | 9.82% | 95 | 8.50% | 1.3 MB | 12.41% |
| 02 | 311 | 10.28% | 2 | 2.38% | 198 | 10.86% | 112 | 10.02% | 868 KB | 8.29% |
| 03 | 462 | 15.27% | 7 | 8.33% | 275 | 15.09% | 134 | 11.99% | 1.5 MB | 14.68% |
| 04 | 458 | 15.14% | 10 | 11.90% | 288 | 15.80% | 184 | 16.46% | 1.3 MB | 13.00% |
| 05 | 365 | 12.06% | 7 | 8.33% | 207 | 11.35% | 154 | 13.77% | 1 MB | 10.14% |
| 06 | 476 | 15.73% | 30 | 35.71% | 292 | 16.02% | 188 | 16.82% | 2.1 MB | 20.61% |
| 07 | 438 | 14.47% | 9 | 10.71% | 269 | 14.76% | 182 | 16.28% | 1.5 MB | 14.72% |
| 08 | 175 | 5.78% | 5 | 5.95% | 115 | 6.31% | 69 | 6.17% | 643.7 KB | 6.15% |
Hourly Accesses
| Hourly Access Statistics for 2026-06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Media | Pages | Visitors | Traffic | |||||
| 0 | 154 | 5.09% | 2 | 2.38% | 102 | 5.60% | 49 | 4.38% | 609.5 KB | 5.82% |
| 1 | 149 | 4.92% | 0 | 0.00% | 109 | 5.98% | 49 | 4.38% | 498.7 KB | 4.77% |
| 2 | 148 | 4.89% | 1 | 1.19% | 104 | 5.70% | 51 | 4.56% | 349.9 KB | 3.34% |
| 3 | 128 | 4.23% | 1 | 1.19% | 82 | 4.50% | 52 | 4.65% | 370.9 KB | 3.54% |
| 4 | 120 | 3.97% | 1 | 1.19% | 75 | 4.11% | 53 | 4.74% | 277.7 KB | 2.65% |
| 5 | 126 | 4.16% | 25 | 29.76% | 63 | 3.46% | 42 | 3.76% | 1.3 MB | 12.63% |
| 6 | 95 | 3.14% | 4 | 4.76% | 46 | 2.52% | 42 | 3.76% | 296.8 KB | 2.84% |
| 7 | 126 | 4.16% | 3 | 3.57% | 85 | 4.66% | 67 | 5.99% | 556.8 KB | 5.32% |
| 8 | 102 | 3.37% | 3 | 3.57% | 67 | 3.68% | 51 | 4.56% | 408.3 KB | 3.90% |
| 9 | 93 | 3.07% | 0 | 0.00% | 62 | 3.40% | 40 | 3.58% | 233.3 KB | 2.23% |
| 10 | 119 | 3.93% | 2 | 2.38% | 72 | 3.95% | 45 | 4.03% | 195.6 KB | 1.87% |
| 11 | 133 | 4.40% | 4 | 4.76% | 77 | 4.22% | 47 | 4.20% | 444 KB | 4.24% |
| 12 | 106 | 3.50% | 2 | 2.38% | 70 | 3.84% | 45 | 4.03% | 331.9 KB | 3.17% |
| 13 | 108 | 3.57% | 1 | 1.19% | 67 | 3.68% | 40 | 3.58% | 367.9 KB | 3.52% |
| 14 | 119 | 3.93% | 4 | 4.76% | 70 | 3.84% | 49 | 4.38% | 405 KB | 3.87% |
| 15 | 100 | 3.30% | 3 | 3.57% | 63 | 3.46% | 44 | 3.94% | 475.7 KB | 4.55% |
| 16 | 84 | 2.78% | 2 | 2.38% | 54 | 2.96% | 41 | 3.67% | 262 KB | 2.50% |
| 17 | 89 | 2.94% | 2 | 2.38% | 57 | 3.13% | 35 | 3.13% | 253.9 KB | 2.43% |
| 18 | 115 | 3.80% | 1 | 1.19% | 59 | 3.24% | 36 | 3.22% | 213.8 KB | 2.04% |
| 19 | 137 | 4.53% | 2 | 2.38% | 77 | 4.22% | 47 | 4.20% | 414.6 KB | 3.96% |
| 20 | 142 | 4.69% | 4 | 4.76% | 70 | 3.84% | 42 | 3.76% | 562.4 KB | 5.37% |
| 21 | 242 | 8.00% | 2 | 2.38% | 131 | 7.19% | 55 | 4.92% | 496.2 KB | 4.74% |
| 22 | 163 | 5.39% | 10 | 11.90% | 84 | 4.61% | 56 | 5.01% | 751.1 KB | 7.18% |
| 23 | 128 | 4.23% | 5 | 5.95% | 77 | 4.22% | 40 | 3.58% | 366.1 KB | 3.50% |
Top Referrers
| Top Referrers in 2026-06 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | https://lustywizy.net/wiki/user:lustywizy | 334 | 39.48% |
| 2 | https://lustywizy.net/ | 217 | 25.65% |
| 3 | https://lustywizy.net/wiki/start | 65 | 7.68% |
| 4 | https://lustywizy.net/wiki/public:stories:ai_dungeon:a_slime_collecting_balls | 53 | 6.26% |
| 5 | https://lustywizy.net/wiki/public:misc:redditorgasmcounter | 14 | 1.65% |
| 6 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part3 | 12 | 1.42% |
| 7 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part2 | 9 | 1.06% |
| 8 | https://lustywizy.net/wiki/public:sex_games | 9 | 1.06% |
| 9 | https://www.lustywizy.net/ | 9 | 1.06% |
| 10 | https://lustywizy.net/wiki/public:stories:ai_dungeon:the_divine_orgy | 9 | 1.06% |
| 11 | https://lustywizy.net/wiki/wiki:dokuwiki | 8 | 0.95% |
| 12 | https://lustywizy.net/wiki/public:stories:ai_dungeon:a_submissive_slime | 7 | 0.83% |
| 13 | https://lustywizy.net/wiki/wiki:syntax | 7 | 0.83% |
| 14 | https://lustywizy.net/wiki/wiki:welcome | 7 | 0.83% |
| 15 | https://lustywizy.net/wiki/public:misc:nsfw_ask_unusual | 6 | 0.71% |
| 16 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part1 | 6 | 0.71% |
| 17 | https://lustywizy.net/wiki/public:stories:penpals:shorties:villa:nemo | 6 | 0.71% |
| 18 | https://lustywizy.net/wiki/public:stories:real_stories:newphew_threesome | 6 | 0.71% |
| 19 | https://lustywizy.net/wiki/public:start | 5 | 0.59% |
| 20 | https://lustywizy.net/wiki/public:stats | 5 | 0.59% |
| 21 | https://lustywizy.net/wiki/public:misc:start | 4 | 0.47% |
| 22 | https://lustywizy.net/wiki/public:how_member | 4 | 0.47% |
| 23 | https://lustywizy.net/wiki/public:stories:spermwitch:spermwitch_infos | 4 | 0.47% |
| 24 | https://lustywizy.net/wiki/public:stories:penpals:shorties:villa:start | 3 | 0.35% |
| 25 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:start | 3 | 0.35% |
| 26 | https://lustywizy.net/wiki/public:stories:penpals:start | 3 | 0.35% |
| 27 | https://lustywizy.net/wiki/public:stories:spermwitch:start | 2 | 0.24% |
| 28 | https://lustywizy.net/wiki/public:stories:ai_dungeon:start | 2 | 0.24% |
| 29 | https://lustywizy.net/wiki/public:misc:reddit | 2 | 0.24% |
| 30 | https://lustywizy.net/wiki/public:stories:ai_dungeon:a_slime_engulfing_people | 2 | 0.24% |
Top Entry-Pages
| Top Entry Pages in 2026-06 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | user/lustywizy | 196 | 10.75% |
| 2 | start | 106 | 5.81% |
| 3 | public/misc/redditorgasmcounter | 89 | 4.88% |
| 4 | public/stories/ai_dungeon/a_slime_collecting_balls | 46 | 2.52% |
| 5 | public/stats | 37 | 2.03% |
| 6 | user/start | 36 | 1.97% |
| 7 | public/sex_games | 34 | 1.87% |
| 8 | public/stories/ai_dungeon/a_slime_engulfing_people | 31 | 1.70% |
| 9 | wiki/dokuwiki | 31 | 1.70% |
| 10 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part3 | 29 | 1.59% |
| 11 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part2 | 28 | 1.54% |
| 12 | wiki/welcome | 28 | 1.54% |
| 13 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part1 | 27 | 1.48% |
| 14 | public/start | 27 | 1.48% |
| 15 | public/stories/spermwitch/start | 24 | 1.32% |
| 16 | public/stories/penpals/start | 24 | 1.32% |
| 17 | wiki/syntax | 22 | 1.21% |
| 18 | public/stories/start | 21 | 1.15% |
| 19 | public/stories/real_stories/newphew_threesome | 19 | 1.04% |
| 20 | public/stories/real_stories/start | 19 | 1.04% |
| 21 | public/stories/penpals/shorties/villa/nemo | 18 | 0.99% |
| 22 | public/stories/real_stories/four_hours_under_his_orders | 18 | 0.99% |
| 23 | public/stories/spermwitch/the_last_spermwitch/start | 18 | 0.99% |
| 24 | public/misc/start | 18 | 0.99% |
| 25 | public/stories/ai_dungeon/a_submissive_slime | 18 | 0.99% |
| 26 | public/how_member | 17 | 0.93% |
| 27 | public/stories/penpals/shorties/villa/start | 15 | 0.82% |
| 28 | public/misc/nsfw_ask_unusual | 15 | 0.82% |
| 29 | public/stories/spermwitch/spermwitch_infos | 14 | 0.77% |
| 30 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/start | 14 | 0.77% |
Top URLs
| Top Pages in 2026-06 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | user/lustywizy | 552 | 30.28% |
| 2 | start | 172 | 9.43% |
| 3 | public/stories/ai_dungeon/a_slime_collecting_balls | 111 | 6.09% |
| 4 | public/misc/redditorgasmcounter | 110 | 6.03% |
| 5 | wiki/dokuwiki | 60 | 3.29% |
| 6 | public/stats | 47 | 2.58% |
| 7 | public/sex_games | 46 | 2.52% |
| 8 | user/start | 43 | 2.36% |
| 9 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part2 | 43 | 2.36% |
| 10 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part3 | 43 | 2.36% |
| 11 | public/stories/ai_dungeon/a_slime_engulfing_people | 40 | 2.19% |
| 12 | wiki/welcome | 38 | 2.08% |
| 13 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part1 | 37 | 2.03% |
| 14 | public/start | 34 | 1.87% |
| 15 | wiki/syntax | 32 | 1.76% |
| 16 | public/stories/penpals/start | 30 | 1.65% |
| 17 | public/stories/start | 28 | 1.54% |
| 18 | public/stories/spermwitch/start | 28 | 1.54% |
| 19 | public/stories/ai_dungeon/a_submissive_slime | 27 | 1.48% |
| 20 | public/stories/real_stories/start | 25 | 1.37% |
| 21 | public/stories/real_stories/newphew_threesome | 24 | 1.32% |
| 22 | public/misc/nsfw_ask_unusual | 24 | 1.32% |
| 23 | public/stories/spermwitch/the_last_spermwitch/start | 24 | 1.32% |
| 24 | public/how_member | 24 | 1.32% |
| 25 | public/misc/start | 23 | 1.26% |
| 26 | public/stories/penpals/shorties/villa/nemo | 22 | 1.21% |
| 27 | public/stories/real_stories/four_hours_under_his_orders | 22 | 1.21% |
| 28 | public/stories/penpals/shorties/villa/start | 21 | 1.15% |
| 29 | public/stories/spermwitch/spermwitch_infos | 20 | 1.10% |
| 30 | public/stories/ai_dungeon/the_divine_orgy | 20 | 1.10% |