This is an old revision of the document!
| Summary by Month |
| Month | Daily Average | Monthly Totals |
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes |
| 2021-03 | 209 | 63 | 137 | 30 | 2509 | 756 | 1638 | 363 | 24.6 MB |
| 2021-04 | 422 | 53 | 364 | 49 | 12658 | 1481 | 10934 | 1462 | 62.1 MB |
| 2021-05 | 489 | 32 | 454 | 82 | 15146 | 864 | 14083 | 2536 | 32.5 MB |
| 2021-06 | 546 | 22 | 519 | 92 | 16393 | 621 | 15558 | 2767 | 26.4 MB |
| 2021-07 | 474 | 27 | 446 | 86 | 14704 | 760 | 13832 | 2651 | 46.3 MB |
| 2021-08 | 576 | 33 | 492 | 92 | 17855 | 859 | 15245 | 2856 | 104.9 MB |
| 2021-09 | 437 | 41 | 381 | 75 | 13102 | 1235 | 11424 | 2257 | 148.4 MB |
| 2021-10 | 350 | 28 | 305 | 75 | 10854 | 833 | 9441 | 2331 | 121.2 MB |
| 2021-11 | 408 | 24 | 375 | 76 | 12227 | 719 | 11260 | 2282 | 180.1 MB |
| 2021-12 | 364 | 24 | 333 | 85 | 11283 | 663 | 10309 | 2635 | 138.7 MB |
| 2022-01 | 407 | 112 | 287 | 71 | 12612 | 3346 | 8905 | 2216 | 220.8 MB |
| 2022-02 | 363 | 53 | 303 | 68 | 10175 | 1375 | 8485 | 1912 | 152.8 MB |
| 2022-03 | 286 | 27 | 249 | 56 | 8857 | 841 | 7710 | 1729 | 115.5 MB |
| 2022-04 | 172 | 23 | 143 | 36 | 5165 | 668 | 4289 | 1073 | 61.8 MB |
| 2022-05 | 225 | 17 | 200 | 39 | 6970 | 506 | 6214 | 1201 | 91.7 MB |
| 2022-06 | 173 | 21 | 142 | 33 | 5176 | 640 | 4260 | 991 | 80.1 MB |
| 2022-07 | 165 | 22 | 132 | 29 | 5124 | 665 | 4090 | 906 | 74.4 MB |
| 2022-08 | 1548 | 93 | 781 | 26 | 47983 | 2500 | 24200 | 811 | 240.3 MB |
| 2022-09 | 95 | 16 | 58 | 20 | 2857 | 441 | 1748 | 614 | 28.6 MB |
| 2022-10 | 83 | 7 | 64 | 21 | 2564 | 224 | 1987 | 655 | 23.5 MB |
| 2022-11 | 93 | 11 | 58 | 20 | 2789 | 299 | 1731 | 587 | 25.3 MB |
| 2022-12 | 99 | 12 | 78 | 26 | 3067 | 359 | 2414 | 814 | 37 MB |
| 2023-01 | 89 | 13 | 68 | 25 | 2756 | 404 | 2105 | 770 | 29.4 MB |
| 2023-02 | 95 | 19 | 66 | 22 | 2648 | 471 | 1845 | 614 | 23.4 MB |
| 2023-03 | 71 | 14 | 44 | 18 | 2192 | 411 | 1368 | 570 | 20.2 MB |
| 2023-04 | 75 | 11 | 56 | 19 | 2258 | 315 | 1679 | 567 | 16.8 MB |
| 2023-05 | 77 | 9 | 61 | 22 | 2378 | 245 | 1876 | 682 | 17.1 MB |
| 2023-06 | 149 | 58 | 77 | 29 | 4475 | 1668 | 2318 | 858 | 66.4 MB |
| 2023-07 | 104 | 28 | 66 | 23 | 3236 | 838 | 2057 | 715 | 34.8 MB |
| 2023-08 | 147 | 24 | 109 | 33 | 4556 | 741 | 3387 | 1030 | 65.7 MB |
| 2023-09 | 154 | 16 | 117 | 41 | 4624 | 406 | 3513 | 1236 | 44.6 MB |
| 2023-10 | 132 | 12 | 98 | 40 | 4102 | 347 | 3034 | 1237 | 43.4 MB |
| 2023-11 | 189 | 22 | 121 | 51 | 5661 | 578 | 3615 | 1541 | 54.2 MB |
| 2023-12 | 212 | 14 | 149 | 54 | 6575 | 376 | 4611 | 1665 | 54.9 MB |
| 2024-01 | 168 | 10 | 133 | 40 | 5196 | 227 | 4127 | 1249 | 34.9 MB |
| 2024-02 | 194 | 27 | 126 | 26 | 5634 | 618 | 3665 | 747 | 47 MB |
| 2024-03 | 124 | 13 | 92 | 22 | 3831 | 309 | 2862 | 670 | 30.9 MB |
| 2024-04 | 150 | 8 | 106 | 20 | 4510 | 208 | 3191 | 599 | 25.5 MB |
| 2024-05 | 155 | 15 | 106 | 18 | 4805 | 401 | 3281 | 568 | 28.5 MB |
| 2024-06 | 149 | 18 | 100 | 20 | 4459 | 441 | 2994 | 597 | 31.1 MB |
| 2024-07 | 171 | 26 | 103 | 29 | 5312 | 765 | 3188 | 908 | 43 MB |
| 2024-08 | 102 | 14 | 80 | 23 | 3176 | 299 | 2470 | 726 | 23.7 MB |
| 2024-09 | 114 | 10 | 92 | 28 | 3417 | 248 | 2773 | 837 | 27 MB |
| 2024-10 | 591 | 13 | 552 | 31 | 18324 | 328 | 17121 | 959 | 41 MB |
| 2024-11 | 149 | 23 | 96 | 27 | 4466 | 519 | 2871 | 802 | 29.8 MB |
| 2024-12 | 195 | 25 | 125 | 31 | 6035 | 709 | 3882 | 966 | 42.4 MB |
| 2025-01 | 248 | 21 | 171 | 43 | 7690 | 666 | 5316 | 1333 | 64.9 MB |
| 2025-02 | 513 | 33 | 218 | 50 | 14375 | 894 | 6115 | 1396 | 68 MB |
| 2025-03 | 244 | 11 | 184 | 45 | 7564 | 279 | 5698 | 1396 | 31 MB |
| 2025-04 | 379 | 16 | 182 | 52 | 11369 | 391 | 5461 | 1565 | 44.1 MB |
| 2025-05 | 256 | 24 | 162 | 50 | 7925 | 679 | 5018 | 1555 | 53.4 MB |
| 2025-06 | 305 | 18 | 180 | 42 | 9136 | 496 | 5403 | 1266 | 42.6 MB |
| 2025-07 | 291 | 19 | 194 | 36 | 9033 | 508 | 6011 | 1105 | 41.9 MB |
| 2025-08 | 302 | 22 | 167 | 43 | 9351 | 630 | 5166 | 1327 | 46.9 MB |
| 2025-09 | 242 | 25 | 127 | 49 | 7270 | 729 | 3819 | 1484 | 44 MB |
| 2025-10 | 417 | 32 | 230 | 68 | 12920 | 864 | 7144 | 2106 | 58.4 MB |
| 2025-11 | 317 | 11 | 212 | 60 | 9495 | 327 | 6361 | 1805 | 32.6 MB |
| 2025-12 | 406 | 19 | 219 | 75 | 1624 | 58 | 877 | 299 | 6.1 MB |
| Monthly Statistics for 2025-12 |
| Total hits | 935 |
| Total files | 58 |
| Total pages | 877 |
| Total visitors | 282 |
| Total bytes | 3.7 MB |
| avg | max |
| Hits per hour | 67.666666666667 | 321 |
| Hits per day | 406 | 572 |
| Files per day | 19.333333333333 | 37 |
| Pages per day | 219.25 | 264 |
| Bytes per day | 1.5 MB | 2.2 MB |
| Hits by Status Code |
| Status 200 - OK | 935 |
| Status 404 - Not Found | 686 |
| Status 400 - Bad Request | 3 |
| Daily Access Statistics for 2025-12 |
| Day | Hits | Media | Pages | Visitors | Traffic |
| 01 | 376 | 23.15% | 37 | 63.79% | 182 | 20.75% | 77 | 25.75% | 2.2 MB | 35.25% |
| 02 | 572 | 35.22% | 7 | 12.07% | 264 | 30.10% | 91 | 30.43% | 1.2 MB | 20.11% |
| 03 | 232 | 14.29% | 14 | 24.14% | 178 | 20.30% | 96 | 32.11% | 1.3 MB | 21.12% |
| 04 | 444 | 27.34% | 0 | 0.00% | 253 | 28.85% | 35 | 11.71% | 1.4 MB | 23.52% |
| Hourly Access Statistics for 2025-12 |
| Hour | Hits | Media | Pages | Visitors | Traffic |
| 0 | 43 | 2.65% | 1 | 1.72% | 33 | 3.76% | 17 | 5.69% | 104.1 KB | 1.65% |
| 1 | 62 | 3.82% | 0 | 0.00% | 41 | 4.68% | 17 | 5.69% | 113.2 KB | 1.80% |
| 2 | 65 | 4.00% | 1 | 1.72% | 39 | 4.45% | 14 | 4.68% | 544.4 KB | 8.65% |
| 3 | 43 | 2.65% | 1 | 1.72% | 31 | 3.53% | 14 | 4.68% | 205 KB | 3.26% |
| 4 | 66 | 4.06% | 0 | 0.00% | 43 | 4.90% | 16 | 5.35% | 167.4 KB | 2.66% |
| 5 | 40 | 2.46% | 0 | 0.00% | 32 | 3.65% | 16 | 5.35% | 139.1 KB | 2.21% |
| 6 | 76 | 4.68% | 4 | 6.90% | 24 | 2.74% | 10 | 3.34% | 201.7 KB | 3.20% |
| 7 | 38 | 2.34% | 0 | 0.00% | 35 | 3.99% | 16 | 5.35% | 254 KB | 4.03% |
| 8 | 80 | 4.93% | 0 | 0.00% | 16 | 1.82% | 8 | 2.68% | 90 KB | 1.43% |
| 9 | 22 | 1.35% | 0 | 0.00% | 14 | 1.60% | 7 | 2.34% | 35.4 KB | 0.56% |
| 10 | 31 | 1.91% | 0 | 0.00% | 20 | 2.28% | 5 | 1.67% | 101 KB | 1.60% |
| 11 | 40 | 2.46% | 0 | 0.00% | 37 | 4.22% | 17 | 5.69% | 203.2 KB | 3.23% |
| 12 | 70 | 4.31% | 0 | 0.00% | 17 | 1.94% | 6 | 2.01% | 111 KB | 1.76% |
| 13 | 50 | 3.08% | 0 | 0.00% | 31 | 3.53% | 13 | 4.35% | 198.7 KB | 3.16% |
| 14 | 78 | 4.80% | 0 | 0.00% | 61 | 6.96% | 11 | 3.68% | 229.5 KB | 3.65% |
| 15 | 321 | 19.77% | 0 | 0.00% | 157 | 17.90% | 14 | 4.68% | 761.3 KB | 12.09% |
| 16 | 85 | 5.23% | 4 | 6.90% | 19 | 2.17% | 11 | 3.68% | 232.2 KB | 3.69% |
| 17 | 73 | 4.50% | 17 | 29.31% | 51 | 5.82% | 7 | 2.34% | 889.7 KB | 14.13% |
| 18 | 30 | 1.85% | 0 | 0.00% | 24 | 2.74% | 13 | 4.35% | 51.3 KB | 0.81% |
| 19 | 39 | 2.40% | 0 | 0.00% | 21 | 2.39% | 10 | 3.34% | 118.3 KB | 1.88% |
| 20 | 24 | 1.48% | 0 | 0.00% | 19 | 2.17% | 10 | 3.34% | 63 KB | 1.00% |
| 21 | 54 | 3.33% | 0 | 0.00% | 44 | 5.02% | 15 | 5.02% | 143.2 KB | 2.27% |
| 22 | 135 | 8.31% | 14 | 24.14% | 36 | 4.10% | 25 | 8.36% | 627.3 KB | 9.96% |
| 23 | 59 | 3.63% | 16 | 27.59% | 32 | 3.65% | 7 | 2.34% | 711.8 KB | 11.31% |
| Top Referrers in 2025-12 |
| # | Name | Hits |
| 1 | https://lustywizy.net/ | 141 | 47.47% |
| 2 | https://lustywizy.net/wiki/user:lustywizy | 60 | 20.20% |
| 3 | https://lustywizy.net/wiki/public:stories:ai_dungeon:a_slime_collecting_balls | 30 | 10.10% |
| 4 | https://www.lustywizy.net/ | 15 | 5.05% |
| 5 | https://lustywizy.net/wiki/start | 11 | 3.70% |
| 6 | https://www.lustywizy.net/wiki/user:lustywizy | 6 | 2.02% |
| 7 | https://www.lustywizy.net/wiki/wiki:dokuwiki | 6 | 2.02% |
| 8 | https://lustywizy.net/wiki/public:misc:redditorgasmcounter | 4 | 1.35% |
| 9 | https://lustywizy.net/wiki/public:stats | 3 | 1.01% |
| 10 | https://lustywizy.net/wiki/public:stories:ai_dungeon:the_divine_orgy | 3 | 1.01% |
| 11 | https://www.google.com/ | 2 | 0.67% |
| 12 | https://lustywizy.net/wiki/public:stories:ai_dungeon:a_submissive_slime | 2 | 0.67% |
| 13 | https://lustywizy.net/wiki/fr:start | 1 | 0.34% |
| 14 | https://lustywizy.net/wiki/public:stories:real_stories:newphew_threesome | 1 | 0.34% |
| 15 | https://lustywizy.net/wiki/wiki:welcome | 1 | 0.34% |
| 16 | https://lustywizy.net/wiki/public:stories:penpals:shorties:villa:start | 1 | 0.34% |
| 17 | https://lustywizy.net/wiki/public:misc:nsfw_ask_unusual | 1 | 0.34% |
| 18 | https://lustywizy.net/wiki/public:stories:ai_dungeon:a_slime_engulfing_people | 1 | 0.34% |
| 19 | https://lustywizy.net/wiki/public:start | 1 | 0.34% |
| 20 | https://lustywizy.net/wiki/public:sex_games | 1 | 0.34% |
| 21 | https://lustywizy.net/wiki/sidebar | 1 | 0.34% |
| 22 | https://lustywizy.net/wiki/public:how_member | 1 | 0.34% |
| 23 | https://lustywizy.net/wiki/public:misc:start | 1 | 0.34% |
| 24 | https://lustywizy.net/wiki/public:stories:real_stories:start | 1 | 0.34% |
| 25 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part3 | 1 | 0.34% |
| 26 | https://lustywizy.net/wiki | 1 | 0.34% |
| Top Entry Pages in 2025-12 |
| # | Name | Hits |
| 1 | user/lustywizy | 90 | 10.26% |
| 2 | start | 36 | 4.10% |
| 3 | wiki/dokuwiki | 20 | 2.28% |
| 4 | public/stories/ai_dungeon/a_slime_collecting_balls | 19 | 2.17% |
| 5 | public/start | 8 | 0.91% |
| 6 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part1 | 7 | 0.80% |
| 7 | wiki/syntax | 7 | 0.80% |
| 8 | public/stories/ai_dungeon/a_slime_engulfing_people | 7 | 0.80% |
| 9 | public/stories/real_stories/four_hours_under_his_orders | 6 | 0.68% |
| 10 | public/stories/ai_dungeon/the_divine_orgy | 6 | 0.68% |
| 11 | public/stories/real_stories/newphew_threesome | 6 | 0.68% |
| 12 | public/stories/real_stories/start | 5 | 0.57% |
| 13 | user/start | 5 | 0.57% |
| 14 | public/how_member | 5 | 0.57% |
| 15 | public/stories/penpals/start | 5 | 0.57% |
| 16 | public/stories/spermwitch/start | 4 | 0.46% |
| 17 | public/stories/ai_dungeon/a_submissive_slime | 4 | 0.46% |
| 18 | public/misc/start | 4 | 0.46% |
| 19 | public/stories/penpals/shorties/villa/start | 4 | 0.46% |
| 20 | public/stories/spermwitch/the_last_spermwitch/start | 4 | 0.46% |
| 21 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part3 | 4 | 0.46% |
| 22 | public/misc/redditorgasmcounter | 3 | 0.34% |
| 23 | public/stories/spermwitch/spermwitch_infos | 3 | 0.34% |
| 24 | public/stories/start | 3 | 0.34% |
| 25 | public/stories/penpals/shorties/start | 3 | 0.34% |
| 26 | public/misc/nsfw_ask_unusual | 2 | 0.23% |
| 27 | wiki/welcome | 2 | 0.23% |
| 28 | public/stories/penpals/shorties/villa/nemo | 2 | 0.23% |
| 29 | public/sex_games | 2 | 0.23% |
| 30 | public/stories/ai_dungeon/start | 2 | 0.23% |
| Top Pages in 2025-12 |
| # | Name | Hits |
| 1 | user/lustywizy | 299 | 34.09% |
| 2 | start | 105 | 11.97% |
| 3 | public/stories/ai_dungeon/a_slime_collecting_balls | 72 | 8.21% |
| 4 | wiki/dokuwiki | 39 | 4.45% |
| 5 | public/start | 30 | 3.42% |
| 6 | public/misc/redditorgasmcounter | 23 | 2.62% |
| 7 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part3 | 18 | 2.05% |
| 8 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part1 | 15 | 1.71% |
| 9 | user/start | 15 | 1.71% |
| 10 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part2 | 14 | 1.60% |
| 11 | public/stories/ai_dungeon/a_slime_engulfing_people | 14 | 1.60% |
| 12 | wiki/syntax | 13 | 1.48% |
| 13 | public/stories/ai_dungeon/the_divine_orgy | 13 | 1.48% |
| 14 | public/stories/ai_dungeon/a_submissive_slime | 13 | 1.48% |
| 15 | public/stories/real_stories/newphew_threesome | 12 | 1.37% |
| 16 | public/stories/start | 12 | 1.37% |
| 17 | public/sex_games | 12 | 1.37% |
| 18 | public/stats | 12 | 1.37% |
| 19 | public/stories/penpals/start | 12 | 1.37% |
| 20 | public/stories/real_stories/four_hours_under_his_orders | 11 | 1.25% |
| 21 | public/stories/penpals/shorties/villa/nemo | 11 | 1.25% |
| 22 | public/stories/spermwitch/start | 10 | 1.14% |
| 23 | public/stories/real_stories/start | 10 | 1.14% |
| 24 | public/how_member | 10 | 1.14% |
| 25 | wiki/welcome | 10 | 1.14% |
| 26 | public/misc/start | 10 | 1.14% |
| 27 | public/stories/penpals/shorties/villa/start | 10 | 1.14% |
| 28 | public/stories/spermwitch/the_last_spermwitch/start | 10 | 1.14% |
| 29 | public/stories/spermwitch/spermwitch_infos | 9 | 1.03% |
| 30 | public/stories/ai_dungeon/start | 9 | 1.03% |